CW Name | Code | Underlying | Type | Strike price (VND) | Issue price (VND) | Expiry date | Last trading date | Conversion rate | Issuing volume | Prospectus |
---|---|---|---|---|---|---|---|---|---|---|
LISTED COVERED WARRANTS | ||||||||||
FPT-HSC-MET14 | CFPT2309 (*) | FPT | Call | 80,064 | 2,000 | 06/05/2024 | 02/05/2024 | 7.9075 : 1 | 5,000,000 | |
HPG-HSC-MET13 | CHPG2328 | HPG | Call | 28,500 | 2,400 | 06/05/2024 | 02/05/2024 | 2 : 1 | 10,000,000 | |
MBB-HSC-MET14 | CMBB2311 | MBB | Call | 19,000 | 1,700 | 06/05/2024 | 02/05/2024 | 2 : 1 | 7,000,000 | |
MWG-HSC-MET15 | CMWG2309 | MWG | Call | 54,000 | 2,000 | 06/05/2024 | 02/05/2024 | 5 : 1 | 5,000,000 | |
STB-HSC-MET10 | CSTB2324 | STB | Call | 31,000 | 1,200 | 06/05/2024 | 02/05/2024 | 4 : 1 | 10,000,000 | |
TCB-HSC-MET13 | CTCB2306 | TCB | Call | 32,000 | 1,900 | 06/05/2024 | 02/05/2024 | 4 : 1 | 7,000,000 | |
VHM-HSC-MET12 | CVHM2312 | VHM | Call | 56,000 | 2,800 | 06/05/2024 | 02/05/2024 | 5 : 1 | 7,000,000 | |
VNM-HSC-MET10 | CVNM2308 | VNM | Call | 69,000 | 1,800 | 06/05/2024 | 02/05/2024 | 8 : 1 | 5,000,000 | |
VPB-HSC-MET13 | CVPB2311 (*) | VPB | Call | 19,540 | 2,500 | 06/05/2024 | 02/05/2024 | 1.9063 : 1 | 7,000,000 | |
VRE-HSC-MET14 | CVRE2312 | VRE | Call | 27,500 | 1,600 | 06/05/2024 | 02/05/2024 | 4 : 1 | 5,000,000 | |
FPT-HSC-MET15 | CFPT2310 (*) | FPT | Call | 84,512 | 2,000 | 05/08/2024 | 01/08/2024 | 7.9075 : 1 | 5,000,000 | |
HPG-HSC-MET14 | CHPG2329 | HPG | Call | 29,000 | 2,800 | 05/08/2024 | 01/08/2024 | 2 : 1 | 10,000,000 | |
MBB-HSC-MET15 | CMBB2312 | MBB | Call | 19,500 | 1,900 | 05/08/2024 | 01/08/2024 | 2 : 1 | 7,000,000 | |
MSN-HSC-MET09 | CMSN2311 | MSN | Call | 88,500 | 2,400 | 05/08/2024 | 01/08/2024 | 8 : 1 | 5,000,000 | |
MWG-HSC-MET16 | CMWG2310 | MWG | Call | 54,500 | 2,400 | 05/08/2024 | 01/08/2024 | 5 : 1 | 5,000,000 | |
STB-HSC-MET11 | CSTB2325 | STB | Call | 31,500 | 1,400 | 05/08/2024 | 01/08/2024 | 4 : 1 | 10,000,000 | |
TCB-HSC-MET14 | CTCB2307 | TCB | Call | 34,000 | 2,000 | 05/08/2024 | 01/08/2024 | 4 : 1 | 7,000,000 | |
VHM-HSC-MET13 | CVHM2311 | VHM | Call | 60,500 | 2,800 | 05/08/2024 | 01/08/2024 | 5 : 1 | 7,000,000 | |
VPB-HSC-MET14 | CVPB2312 (*) | VPB | Call | 20,016 | 2,700 | 05/08/2024 | 01/08/2024 | 1.9063 : 1 | 7,000,000 | |
VRE-HSC-MET15 | CVRE2313 | VRE | Call | 29,500 | 1,600 | 05/08/2024 | 01/08/2024 | 4 : 1 | 5,000,000 | |
FPT-HSC-MET13 | CFPT2308 (*) | FPT | Call | 80,064 | 1,400 | 24/01/2024 | 22/01/2024 | 7.9075 : 1 | 7,000,000 | |
HPG-HSC-MET12 | CHPG2327 | HPG | Call | 29,000 | 2,200 | 24/01/2024 | 22/01/ 2024 | 2 : 1 | 10,000,000 | |
MBB-HSC-MET13 | CMBB2310 | MBB | Call | 19, 000 | 1,400 | 24/01/2024 | 22/01/ 2024 | 2 : 1 | 7,000,000 | |
MSN-HSC-MET08 | CMSN2310 | MSN | Call | 83,000 | 1,700 | 24/ 01/ 2024 | 22/01/ 2024 | 8 : 1 | 7,000,000 | |
MWG-HSC-MET14 | CMWG2308 (*) | MWG | Call | 52,001 | 1,800 | 24/01/2024 | 22/01/2024 | 4,9525 : 1 | 10,000,000 | |
POW-HSC-MET01 | CPOW2310 | POW | Call | 14,000 | 2,000 | 24/01/2024 | 22/01/2024 | 1 : 1 | 5,000,000 | |
STB-HSC-MET09 | CSTB2323 | STB | Call | 29, 000 | 1,200 | 24/01/ 2024 | 22/01/2024 | 4 : 1 | 15,000, 000 | |
TCB-HSC-MET12 | CTCB2305 | TCB | Call | 32, 000 | 1,400 | 24/01/2024 | 22/01/2024 | 4 : 1 | 7,000,000 | |
VHM-HSC-MET11 | CVHM2310 | VHM | Call | 59,000 | 2,000 | 24/01/ 2024 | 22/01/2024 | 5 : 1 | 7,000, 000 | |
VPB-HSC-MET12 | CVPB2310 (*) | VPB | Call | 20,493 | 1,800 | 24/01/2024 | 22/01/ 2024 | 1,9063 : 1 | 10,000,000 | |
VRE-HSC-MET13 | CVRE2311 | VRE | Call | 29,000 | 1,100 | 24/01/2024 | 22/ 01/2024 | 4 : 1 | 7,000,000 | |
ACB-HSC-MET03 | CACB2208 | ACB | Call | 21,500 | 1,400 | 05/09/2023 | 30/08/ 2023 | 4 : 1 | 10,000,000 | |
FPT-HSC-MET11 | CFPT2213(*) | FPT | Call | 63,313 | 1,800 | 05/09/ 2023 | 30/08/2023 | 8.4983 : 1 | 10,000,000 | |
HPG-HSC-MET10 | CHPG2226 | HPG | Call | 19, 500 | 2, 300 | 05/09/2023 | 30/08/2023 | 2 : 1 | 15,000,000 | |
MBB-HSC-MET11 | CMBB2214(*) | MBB | Call | 14,420 | 2, 400 | 05/09/2023 | 30/08/2023 | 1.6965 : 1 | 10, 000,000 | |
MSN-HSC-MET07 | CMSN2215 | MSN | Call | 102,000 | 2,600 | 05/09/2023 | 30/08/ 2023 | 10 : 1 | 7,000,000 | |
MWG-HSC-MET12 | CMWG2214 | MWG | Call | 46,058 | 1,100 | 05/09/2023 | 30/08/2023 | 9,9049 : 1 | 7,000,000 | |
STB-HSC-MET07 | CSTB2224 | STB | Call | 20,000 | 2,700 | 05/09/2023 | 30/08/2023 | 2 : 1 | 15,000,000 | |
TCB-HSC-MET10 | CTCB2215 | TCB | Call | 26,500 | 1,700 | 05/09/2023 | 30/08/2023 | 4 : 1 | 10,000,000 | |
VHM-HSC-MET09 | CVHM2219 | VHM | Call | 56,000 | 2,800 | 05/ 09/2023 | 30/08/2023 | 5 : 1 | 7,000,000 | |
VIB-HSC-MET01 | CVIB2201(*) | VIB | Call | 19,169 | 2,400 | 05/09/2023 | 30/08/2023 | 1.8702 : 1 | 7,000,000 | |
VNM-HSC-MET09 | CVNM2212 | VNM | Call | 78,019 | 2,200 | 05/09/2023 | 30/08/2023 | 7.6116 : 1 | 7,000, 000 | |
VPB-HSC-MET11 | CVPB2214 | VPB | Call | 17, 000 | 1,100 | 05/09/2023 | 30/08/2023 | 4 : 1 | 10, 000,000 | |
VRE-HSC-MET11 | CVRE2220 | VRE | Call | 30,000 | 2,100 | 05/09/2023 | 30/08/2023 | 4 : 1 | 7,000,000 | |
FPT-HSC-MET12 | CFPT2214 (*) | FPT | Call | 64,588 | 1,900 | 01/11/2023 | 30/10/2023 | 8.4983 : 1 | 7,000,000 | |
HPG-HSC-MET11 | CHPG2227 | HPG | Call | 20,500 | 2,400 | 01/11/2023 | 30/10/2023 | 2 : 1 | 15,000,000 | |
MBB-HSC-MET12 | CMBB2215 (*) | MBB | Call | 15, 269 | 2,500 | 01/11/2023 | 30/10/2023 | 1.6965 : 1 | 10,000,000 | |
MWG-HSC-MET13 | CMWG2215 | MWG | Call | 44,572 | 1,300 | 01/11/2023 | 30/10/ 2023 | 9,9049 : 1 | 7,000,000 | |
STB-HSC-MET08 | CSTB2205 | STB | Call | 20,500 | 2,900 | 01/11/2023 | 30/10/2023 | 2 : 1 | 10,000,000 | |
TCB-HSC-MET11 | CTCB2216 | TCB | Call | 27,500 | 1,800 | 01/11/2023 | 30/10/2023 | 4 : 1 | 10,000,000 | |
VHM-HSC-MET10 | CVHM2220 | VHM | Call | 58,000 | 3, 000 | 01/11/2023 | 30/10/2023 | 5 : 1 | 7,000,000 | |
VRE-HSC-MET12 | CVRE2221 | VRE | Call | 32, 500 | 2, 100 | 01/11/2023 | 30/10/ 2023 | 4 : 1 | 7,000,000 |
For the CW price board: Here